| Slovakia | Spain | |
|---|---|---|
| 0 | Goals scored | 4 |
| 7 | Goal attempts | 19 |
| 10 | Attempts off target | 15 |
| 6 | Corners | 8 |
| 4 | Fouls committed | 1 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Dalibor Repa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dušan Rafaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martin Rejžek | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Ladislav Mikita | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peter Haľko | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mário Gašparovič | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gabriel Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Attila Fehervári | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peter Kozár | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Matúš Kyjovský | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Serbin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Juraj Kuhajdík | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Juanjo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ortiz | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Sergio Lozano | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Torras | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Fernandão | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rafa | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Álvaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aicardo | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | José Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rafael Usín | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miguelín | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: