| Home | Away | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
| 1 | FC Dinamo Tbilisi | ![]() | 32 | 15 | 1 | 0 | 9 | 5 | 2 | 24 | 6 | 2 | 78 | |
| 2 | FC Dila Gori | 32 | 10 | 0 | 6 | 12 | 2 | 2 | 22 | 2 | 8 | 68 | ||
| 3 | FC Torpedo Kutaisi | 32 | 12 | 3 | 1 | 7 | 4 | 5 | 19 | 7 | 6 | 64 | ||
| 4 | FC Chikhura Sachkhere | 32 | 10 | 3 | 3 | 7 | 3 | 6 | 17 | 6 | 9 | 57 | ||
| 5 | FC Zestafoni | 32 | 7 | 3 | 6 | 5 | 3 | 8 | 12 | 6 | 14 | 42 | ||
| 6 | FC Baia Zugdidi | 32 | 8 | 3 | 5 | 2 | 3 | 11 | 10 | 6 | 16 | 36 | ||
| Home | Away | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
| 1 | FC Metalurgi Rustavi | 32 | 6 | 4 | 6 | 6 | 4 | 6 | 12 | 8 | 12 | 44 | ||
| 2 | FC Merani Martvili | 32 | 8 | 1 | 7 | 2 | 3 | 11 | 10 | 4 | 18 | 34 | ||
| 3 | FC WIT Georgia | 32 | 2 | 7 | 7 | 6 | 2 | 8 | 8 | 9 | 15 | 33 | ||
| 4 | FC Sioni Bolnisi | 32 | 3 | 6 | 7 | 5 | 3 | 8 | 8 | 9 | 15 | 33 | ||
| 5 | FC Dinamo Batumi | 32 | 4 | 3 | 9 | 4 | 4 | 8 | 8 | 7 | 17 | 31 | ||
| 6 | FC Kolkheti Poti | 32 | 2 | 5 | 9 | 1 | 3 | 12 | 3 | 8 | 21 | 17 | ||
Legend:
| Date | Home | Away | |||
|---|---|---|---|---|---|
| Last updated: 18/05/2013 19:11 CET | |||||
| 12/05/2013 | Chikhura | 2-4 | Dinamo Tbilisi | ||
| 12/05/2013 | WIT Georgia | 0-0 | Merani | ||
| 12/05/2013 | Zestafoni | 2-0 | Baia | ||
| 12/05/2013 | Torpedo Kutaisi | 5-4 | Dila | ||
| 18/05/2013 | Kolkheti | 2-0 | WIT Georgia | ||
| 18/05/2013 | Dinamo Tbilisi | 6-1 | Zestafoni | ||
| 18/05/2013 | Dila | 4-0 | Chikhura | ||
| 18/05/2013 | Metalurgi Rustavi | 0-1 | Dinamo Batumi | ||
| 18/05/2013 | Merani | 1-2 | Sioni | ||
| 18/05/2013 | Baia | 1-4 | Torpedo Kutaisi | ||