| No. | P | G | |
|---|---|---|---|
| 1 | Mário Felgueiras | 28 | 0 |
| 32 | Mihai Mincă | 0 | 0 |
| 44 | Eduard Stăncioiu | 6 | 0 |
| 98 | Nuno Claro | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 3 | Ivo Pinto | 27 | 0 |
| 4 | Cristian Panin | 6 | 0 |
| 8 | László Sepsi | 18 | 0 |
| 12 | Vasile Maftei | 20 | 2 |
| 13 | Felice Piccolo | 23 | 0 |
| 20 | Cadú | 20 | 5 |
| 24 | Ionuţ Rada | 16 | 2 |
| 45 | Camora | 25 | 0 |
| 55 | Nuno Diogo | 2 | 0 |
| No. | P | G | |
|---|---|---|---|
| - | Jorge Martínez | - | - |
| 5 | Bakary Sare | 8 | 0 |
| 6 | Gabriel Mureşan | 20 | 6 |
| 7 | Ciprian Deac | 18 | 3 |
| 10 | Diogo Valente | 19 | 1 |
| 15 | Dominique Kivuvu | 0 | 0 |
| 18 | Adam Vass | 15 | 0 |
| 22 | Ioan Hora | 21 | 3 |
| 23 | Nicolas Godemèche | 13 | 0 |
| 26 | Celestino | 3 | 0 |
| 30 | Rui Pedro | 24 | 7 |
| 40 | Obiora Nwankwo | 7 | 0 |
| 48 | Sulley Muniru | 8 | 0 |
| 62 | Constantin Paun-Alexandru | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 9 | Pantelis Kapetanos | 20 | 6 |
| 11 | Robert Maah | 13 | 5 |
| 17 | Sergiu Buş | 6 | 2 |
| 19 | Saša Bjelanović | 14 | 4 |
| 27 | Ronny | 7 | 2 |
| 88 | Liviu Ganea | 1 | 0 |
| 99 | Weldon | 12 | 2 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Steaua Bucureşti | ![]() | 34 | 79 | |
| 2 | CS Pandurii Târgu Jiu | 34 | 63 | ||
| 3 | FC Petrolul Ploieşti | 34 | 62 | ||
| 4 | FC Astra Ploieşti | 34 | 60 | ||
| 5 | FC Vaslui | 34 | 58 | ||
| 6 | FC Dinamo Bucureşti | 34 | 56 | ||
| 7 | FC Braşov | 34 | 51 | ||
| 8 | CFR 1907 Cluj | 34 | 49 | ||
| 9 | FC Rapid Bucureşti | 34 | 49 | ||
| 10 | CS Gaz Metan Mediaş | 34 | 46 | ||
| 11 | FC Oţelul Galaţi * | 34 | 41 | ||
| 12 | FC Universitatea Cluj | 34 | 38 | ||
| 13 | FC Viitorul Constanţa | 34 | 36 | ||
| 14 | FC Ceahlăul Piatra Neamţ | 34 | 34 | ||
| 15 | CS Concordia Chiajna | 34 | 33 | ||
| 16 | CS Turnu Severin | 34 | 32 | ||
| 17 | CSMS Iaşi | 34 | 26 | ||
| 18 | ACF Gloria 1922 Bistriţa | 34 | 18 |
Legend: