| No. | Name | P | G |
|---|---|---|---|
| 1 | Céline Deville | 3 | 0 |
| 16 | Bérangère Sapowicz | 5 | 0 |
| 21 | Laetitia Philippe | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Wendie Renard | 3 | 0 |
| 3 | Laure Boulleau | 2 | 0 |
| 4 | Laura Georges | 6 | 1 |
| 5 | Ophélie Meilleroux | 2 | 0 |
| 6 | Sandrine Soubeyrand | 6 | 0 |
| 7 | Corine Franco | 1 | 0 |
| 8 | Sonia Bompastor | 5 | 1 |
| 11 | Laure Lepailleur | 5 | 0 |
| 20 | Sabrina Viguier | 2 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 10 | Camille Abily | 6 | 1 |
| 13 | Caroline Pizzala | 1 | 0 |
| 14 | Louisa Necib | 6 | 0 |
| 15 | Élise Bussaglia | 6 | 1 |
| 17 | Gaëtane Thiney | 6 | 2 |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Eugénie Le Sommer | 6 | 0 |
| 12 | Élodie Thomis | 6 | 2 |
| 18 | Marie-Laure Delie | 5 | 2 |
| 19 | Sandrine Bretigny | 1 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 6 | |
| 2 | 5 | |
| 2 | 6 | |
| 1 | 5 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2005/06 | Qualifying round | 8 | 5 | 2 | 1 |
| 2001/02 | Play-off for Final Tournament | 10 | 7 | 1 | 2 |
| 1997/99 | Qualifying round | 6 | 2 | 2 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 87 | 48 | 18 | 21 |
| FIFA Women's World Cup | 42 | 27 | 7 | 8 |