| Name | P | G |
|---|---|---|
| David de Gea | 0 | 0 |
| Víctor Valdés | 2 | 0 |
| Pepe Reina | 0 | 0 |
| Iker Casillas | 3 | 0 |
| Name | P | G |
|---|---|---|
| Álvaro Arbeloa | 5 | 0 |
| Juanfran | 1 | 0 |
| Raúl Albiol | 1 | 0 |
| César Azpilicueta | 0 | 0 |
| Jordi Alba | 4 | 1 |
| Nacho Monreal | 1 | 0 |
| Sergio Ramos | 5 | 2 |
| Gerard Piqué | 3 | 0 |
| Beñat | 0 | 0 |
| Name | P | G |
|---|---|---|
| Santi Cazorla | 4 | 0 |
| Cesc Fàbregas | 5 | 0 |
| Jesús Navas | 1 | 0 |
| Javi García | 0 | 0 |
| Isco | 0 | 0 |
| Javi Martínez | 0 | 0 |
| Sergio Busquets | 5 | 0 |
| David Silva | 4 | 0 |
| Andrés Iniesta | 5 | 0 |
| Xabi Alonso | 4 | 0 |
| Xavi Hernández | 4 | 0 |
| Name | P | G |
|---|---|---|
| Álvaro Negredo | 1 | 0 |
| Roberto Soldado | 1 | 1 |
| Fernando Torres | 1 | 0 |
| David Villa | 3 | 0 |
| Pedro Rodríguez | 5 | 4 |
| Juan Mata | 2 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 4 | 5 | |
| 2 | 5 | |
| 1 | 1 | |
| 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2008/10 | Winner | 17 | 16 | 0 | 1 |
| 2004/06 | Round of 16 | 16 | 9 | 6 | 1 |
| 2000/02 | Qualifying round | 13 | 9 | 4 | 0 |
| 1996/98 | Qualifying round | 13 | 9 | 3 | 1 |
| 1992/94 | Quarter-finals | 17 | 10 | 5 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Football Championship | 143 | 89 | 27 | 27 |
| FIFA World Cup | 160 | 97 | 36 | 27 |